Manage Blood Bank
Status of Blood Bank
| No. | Blood Group | Unit Status | Updated Date & Time | Status |
|---|---|---|---|---|
| 01 | A+ | 55 Units | Today (10:00 am) | |
| 02 | A+ | 55 Units | Today (10:00 am) | |
| 03 | A+ | 55 Units | Today (10:00 am) | |
| 04 | A+ | 55 Units | Today (10:00 am) | |
| 05 | A+ | 55 Units | Today (10:00 am) | |
| 06 | A+ | 55 Units | Today (10:00 am) | |
| 07 | A+ | 55 Units | July 15, 2023 (10:00 am) | |
| 08 | A+ | 55 Units | July 15, 2023 (10:00 am) | |
| 09 | A+ | 55 Units | July 15, 2023 (10:00 am) | |
| 10 | A+ | 55 Units | July 15, 2023 (10:00 am) |
Showing to 10 of 50 entries